 | Matrix Algebra for Applied Economics von S. R. Searle |  | Matrix Analysis von Roger A. Horn |
 | Parallel Algorithms for Irregularly Structured Problems. Third International Workshop, IRREGULAR '96, Santa Barbara, CA, USA, August 19 - 21, 1996. Proceedings (Lecture Notes in Computer Science Vol. 1117) von Afonso Ferreira |  | Topics in Matrix Analysis von Roger A. Horn |
 | Parallel Scientific Computing. First International Workshop, PARA '94, Lyngby, Denmark, June 20 - 23, 1994. Proceedings (Lecture Notes in Computer Science Vol. 879) von Jack Dongarra |  | Matrix Iterative Analysis (Springer Series in Computational Mathematics Vol. 27) von Richard S. Varga |
 | Scattering Theory: Some Old and New Problems (Lecture Notes in Mathematics Vol. 1735) von Dmitri R. Yafaev |  | Matrices and Matroids for Systems Analysis (Algorithms and Combinatorics Vol. 20) von Kazuo Murota |
 | Matrix Population Models von Hal Caswell |  | Introduction to Quadratic Forms (Classics in Mathematics) von Timothy O. O'Meara |
 | Matrix Theory of Photoelasticity (Springer Series in Optical Sciences Vol. 11) von Pericles S. Theocaris |  | Numerical Challenges in Lattice Quantum Chromodynamics. Joint Interdisciplinary Workshop of John von Neumann Institute for Computing, Jülich and Institute of Applied Computer Science, Wuppertal University, August 1999 (Lecture Notes in Comp von Andreas Frommer |
 | Die Beziehungen zwischen Random-Matrix-Theorie, chiraler Störungstheorie und Gitter-QCD von Holger Hehl |  | Eigenvalues of Matrices von Francoise Chaitin-Chatelin |
 | Matrix Structural Analysis (Pws-Kent Civil Engineering Series List) von Ronald L. Sack |  | Topics in Interpolation Theory of Rational Matrix Valued Functions. von Izrael Gohberg |
 | Matrix Computation, 2E von Alan Jennings |  | Topics in Matrix and Operator Theory. von Harm Bart |
 | The Calgary Conference and Matrix Theory Papers (Bd. 1) von Harry Dym |  | Graph Theory and Sparse Matrix Computation. von Alan George |
Zum Thema: