 | Numerical Recipes in C++ von William H. Press |  | Theory of Stochastic Canonical Equations - Volumes I and II (MATHEMATICS AND ITS APPLICATIONS Volume 535) von Vyacheslav L. Girko |
 | Symbolic Computation, Number Theory, Special Functions, Physics, and Combinatorics (Developments in Mathematics, 4) von Frank Garvan |  | Statistics for Environmental Engineers, Second Edition von Paul Mac Berthouex |
 | Understanding Design of Experiments : A Primer for Technologists (Hanser Understanding Books) von R. J. Del Vecchio |  | Principles and Practice of Structural Equation Modeling von Rex B. Kline |
 | Principles and Practice of Structural Equation Modeling von Rex B. Kline |  | Object Orientated Implementation of Numerical Methods von Didier Besset |
 | A Primer on Regression Artifacts von Donald Thomas Campbell |  | Six Sigma and Beyond: Foundations of Excellent Performance, Volume 1 von Dean H. Stamatis |
 | A Primer of Probability Logic (Csli Lecture Notes, Number 68) von Ernest W. Adams |  | A Primer of Probability Logic (Csli Lecture Notes, No 68) von Ernest W. Adams |
 | Stochastic and Global Optimization (Nonconvex Optimization and Its Applications, 59) von Gintautas Dzemyda |  | Applied Nonparametric Statistical Methods, Third Edition von Peter Sprent |
 | Classification (Monographs on Statistics and Applied Probability, 82) von A. D. Gordon |  | Analysis of Financial Time Series von Ruey S. Tsay |
 | Time Series Analysis von James D. Hamilton |  | Essentials of Statistics for Business and Economics with Data Files CD-ROM von David Ray Anderson |
 | The Elements of Statistical Learning von Trevor Hastie |  | Statistik von Joachim Hartung |
Zum Thema: